歐美晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業提供和設計波段頻率控制設備和微波無線通信零部件.我們還分銷日本,歐洲和美國的一些知名品牌零部件.我們致力于發展與計算機,IT和無線通信公司無任何界限的信息時代.我們秉承經營者的踏實,誠懇的態度,互惠互利的精神,實現共贏的目標,以誠信為本,誠信為本,公平交易為宗旨,以誠信,勤勉,誠信,精神質量第一,客戶滿意的經營理念,將以優良的產品質量,優惠的價格,優質的服務與您建立長期穩定的合作關系,共創輝煌事業.
- Renesas瑞薩晶振
- SKYWORKS晶振
Skyworks Crystal,511BBA100M000BAG,6G無線網絡晶振規格表
項目 | 符號 | 規格說明 | 條件 |
額定頻率 | f_nom | 100MHz | 請聯系我們以便獲取其它可用頻率的相關信息 |
電源電壓 | Vcc | 3.3V | |
儲存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩定性 | f_tol | ±25 ppm | +25℃,超出標準的規格說明請聯系我們 |
電源電流 | IDD | 23mA Max |
LVDS
|
對稱性(占空比) | SYM | 48%~52% | 在輸出交叉點 |
輸出電壓 | VOC | 1.33V Max |
LVDS
|
VO | 0.45Vpp Max | ||
輸入電壓 | VIH | 80%VDD Min |
|
VIL | 20%VDD Max | ||
上升下降時間 | tr/tf | 800ps Max |
LVDS
|
起始時間 | t str | 10ms Max | |
相位抖動 | tpj | 0.55ps Max |
Differential Formats
|
Skyworks Crystal,511BBA100M000BAG,6G無線網絡晶振尺寸圖
原廠編碼 | 品牌 | 型號 | 頻率 | 輸出 | 電壓 |
511BBA125M000BAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511FBA125M000BAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511FBA000330BAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511BBA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511BBA125M000AAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511BBA100M000AAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511BBA200M000AAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 3.3V |
511ABA156M250AAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BBA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 3.3V |
511BCA160M000BAGR | Skyworks Solutions Inc. | Si511 | 160 MHz | LVDS | 3.3V |
511BBA74M2500BAG | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 3.3V |
511FBA125M000BAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511BBA125M000BAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511FBA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511BBA000110BAG | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVDS | 3.3V |
511FBA156M250BAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 2.5V |
511BBA148M500BAG | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 3.3V |
511JBA125M000BAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 1.8V |
511FBA200M000BAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 2.5V |
511JBA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 1.8V |
511FCA25M0000BAG | Skyworks Solutions Inc. | Si511 | 25 MHz | LVDS | 2.5V |
511FCA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511JBA135M000BAG | Skyworks Solutions Inc. | Si511 | 135 MHz | LVDS | 1.8V |
511JBA200M000BAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 1.8V |
511BBA106M250AAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 3.3V |
511BBA106M250BAG | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 3.3V |
511ABA156M250BAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BBA148M500AAG | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 3.3V |
511BBA156M250AAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 3.3V |
511FBA125M000AAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511FBA100M000AAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511FBA200M000AAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 2.5V |
511FCA125M000BAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511JBA125M000AAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 1.8V |
511ACA156M250CAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BCA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511ABA25M0000AAG | Skyworks Solutions Inc. | Si511 | 25 MHz | LVPECL | 3.3V |
511FBA74M2500BAG | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 2.5V |
511FBA000110AAG | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVDS | 2.5V |
511ABA155M520AAG | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVPECL | 3.3V |
511BBA212M500AAG | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 3.3V |
511ABA200M000AAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 3.3V |
511ABA25M0000BAG | Skyworks Solutions Inc. | Si511 | 25 MHz | LVPECL | 3.3V |
511ABA148M500BAGR | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVPECL | 3.3V |
511ABA148M500AAGR | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVPECL | 3.3V |
511ABA000336AAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511ABA000110BAG | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVPECL | 3.3V |
511FBA106M250AAG | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 2.5V |
511BBA000149AAG | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 3.3V |
511FCA80M0000CAG | Skyworks Solutions Inc. | Si511 | 80 MHz | LVDS | 2.5V |
511BBA200M000BAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 3.3V |
511DBA100M000AAG | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511ABA000336AAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BCA156M250AAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 3.3V |
511BBA200M000AAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 3.3V |
511BBA135M000BAG | Skyworks Solutions Inc. | Si511 | 135 MHz | LVDS | 3.3V |
511BBA105M600AAG | Skyworks Solutions Inc. | Si511 | 105.6 MHz | LVDS | 3.3V |
511DCA100M000AAG | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511BBA133M000AAG | Skyworks Solutions Inc. | Si511 | 133 MHz | LVDS | 3.3V |
511JCA233M250BAG | Skyworks Solutions Inc. | Si511 | 233.25 MHz | LVDS | 1.8V |
511FBA156M250AAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 2.5V |
511BBA155M520BAG | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 3.3V |
511BBA000110AAG | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVDS | 3.3V |
511FBA212M500BAG | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 2.5V |
511FBA212M500AAG | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 2.5V |
511ABA74M2500AAG | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVPECL | 3.3V |
511ABA200M000BAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 3.3V |
511BBA156M250BAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 3.3V |
511BBA156M250BAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 3.3V |
511JCA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 1.8V |
511ABA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVPECL | 3.3V |
511ABA125M000BAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVPECL | 3.3V |
511FBA106M250BAG | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 2.5V |
511FBA148M500BAG | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 2.5V |
511BBA106M250AAG | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 3.3V |
511FCA000292CAG | Skyworks Solutions Inc. | Si511 | 161.1328 MHz | LVDS | 2.5V |
511JCA200M000BAG | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 1.8V |
511ABA156M250AAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511BBA000149BAG | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 3.3V |
511BBA155M520AAG | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 3.3V |
511ABA100M000AAG | Skyworks Solutions Inc. | Si511 | 100 MHz | LVPECL | 3.3V |
511FCA156M250CAG | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 2.5V |
511FBA148M500AAG | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 2.5V |
511DBA100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511FBA135M000BAG | Skyworks Solutions Inc. | Si511 | 135 MHz | LVDS | 2.5V |
511DBB100M000BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511ACA11M0592BAGR | Skyworks Solutions Inc. | Si511 | 11.0592 MHz | LVPECL | 3.3V |
511ACA24M0000BAGR | Skyworks Solutions Inc. | Si511 | 24 MHz | LVPECL | 3.3V |
511ACA24M5760BAGR | Skyworks Solutions Inc. | Si511 | 24.576 MHz | LVPECL | 3.3V |
511ECA100M000BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVPECL | 2.5V |
511FAA153M600BAGR | Skyworks Solutions Inc. | Si511 | 153.6 MHz | LVDS | 2.5V |
511ABA24M0000AAGR | Skyworks Solutions Inc. | Si511 | 24 MHz | LVPECL | 3.3V |
511EBB125M000AAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVPECL | 2.5V |
511FBA000108BAGR | Skyworks Solutions Inc. | Si511 | 108 kHz | LVDS | 2.5V |
511ACA68M8128AAGR | Skyworks Solutions Inc. | Si511 | 68.8128 MHz | LVPECL | 3.3V |
511BCB125M000AAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511ABA000185AAGR | Skyworks Solutions Inc. | Si511 | 185 kHz | LVPECL | 3.3V |
511FBA153M600AAGR | Skyworks Solutions Inc. | Si511 | 153.6 MHz | LVDS | 2.5V |
511JBA150M000AAGR | Skyworks Solutions Inc. | Si511 | 150 MHz | LVDS | 1.8V |
511DBB100M000BAG | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511BBA156M250AAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 3.3V |
511FBA156M250AAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 2.5V |
511ABA155M520AAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVPECL | 3.3V |
511BBA155M520AAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 3.3V |
511FBA155M520AAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 2.5V |
511ACA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 3.3V |
511ACA250M000BAGR | Skyworks Solutions Inc. | Si511 | 250 MHz | LVPECL | 3.3V |
511DCA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | HCSL | 3.3V |
511DCA250M000BAGR | Skyworks Solutions Inc. | Si511 | 250 MHz | HCSL | 3.3V |
511ECA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 2.5V |
511ECA250M000BAGR | Skyworks Solutions Inc. | Si511 | 250 MHz | LVPECL | 2.5V |
511HCA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | HCSL | 2.5V |
511HCA250M000BAGR | Skyworks Solutions Inc. | Si511 | 250 MHz | HCSL | 2.5V |
511JCA212M500BAGR | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 1.8V |
511ABA156M250BAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVPECL | 3.3V |
511FBA156M250BAGR | Skyworks Solutions Inc. | Si511 | 156.25 MHz | LVDS | 2.5V |
511ABA155M520BAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVPECL | 3.3V |
511BBA155M520BAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 3.3V |
511FBA148M500BAGR | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 2.5V |
511FBA155M520BAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 2.5V |
511ABA000110BAGR | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVPECL | 3.3V |
511BBA000110BAGR | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVDS | 3.3V |
511BBA148M500BAGR | Skyworks Solutions Inc. | Si511 | 148.5 MHz | LVDS | 3.3V |
511FBA000110BAGR | Skyworks Solutions Inc. | Si511 | 148.35165 MHz | LVDS | 2.5V |
511ABA100M000AAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVPECL | 3.3V |
511ABA125M000AAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVPECL | 3.3V |
511BBA100M000AAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511BBA125M000AAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511FBA100M000AAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511FBA125M000AAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 2.5V |
511ABA106M250AAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVPECL | 3.3V |
511FBA106M250AAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 2.5V |
511ABA000149AAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVPECL | 3.3V |
511ABA74M2500AAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVPECL | 3.3V |
511BBA000149AAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 3.3V |
511BBA74M2500AAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 3.3V |
511FBA000149AAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 2.5V |
511FBA74M2500AAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 2.5V |
511BCA004638BAGR | Skyworks Solutions Inc. | Si511 | 638 kHz | LVDS | 3.3V |
511BCA155M520BAGR | Skyworks Solutions Inc. | Si511 | 155.52 MHz | LVDS | 3.3V |
511BCA135M000AAGR | Skyworks Solutions Inc. | Si511 | 135 MHz | LVDS | 3.3V |
511ABA100M000BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVPECL | 3.3V |
511ABA125M000BAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVPECL | 3.3V |
511BBA100M000BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511FBA100M000BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511ABA106M250BAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVPECL | 3.3V |
511BBA106M250BAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 3.3V |
511FBA106M250BAGR | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVDS | 2.5V |
511ABA000149BAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVPECL | 3.3V |
511ABA74M2500BAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVPECL | 3.3V |
511BBA000149BAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 3.3V |
511BBA74M2500BAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 3.3V |
511FBA000149BAGR | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 2.5V |
511FBA74M2500BAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 2.5V |
511BAA75M0000BAGR | Skyworks Solutions Inc. | Si511 | 75 MHz | LVDS | 3.3V |
511DAA125M000BAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | HCSL | 3.3V |
511AAA10M0000CAGR | Skyworks Solutions Inc. | Si511 | 10 MHz | LVPECL | 3.3V |
511JAB125M000CAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 1.8V |
511DAB10M0000CAGR | Skyworks Solutions Inc. | Si511 | 10 MHz | HCSL | 3.3V |
511FAA74M2500CAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 2.5V |
511ABA200M000AAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 3.3V |
511FBA200M000AAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 2.5V |
511ABA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVPECL | 3.3V |
511FBA200M000BAGR | Skyworks Solutions Inc. | Si511 | 200 MHz | LVDS | 2.5V |
511ABA212M500BAGR | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVPECL | 3.3V |
511BBA212M500BAGR | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 3.3V |
511FBA212M500BAGR | Skyworks Solutions Inc. | Si511 | 212.5 MHz | LVDS | 2.5V |
511ABA000149BAG | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVPECL | 3.3V |
511FBA000149BAG | Skyworks Solutions Inc. | Si511 | 74.175824 MHz | LVDS | 2.5V |
511ABA000185AAG | Skyworks Solutions Inc. | Si511 | 185 kHz | LVPECL | 3.3V |
511FBA153M600AAG | Skyworks Solutions Inc. | Si511 | 153.6 MHz | LVDS | 2.5V |
511JBA150M000AAG | Skyworks Solutions Inc. | Si511 | 150 MHz | LVDS | 1.8V |
511ABA24M0000AAG | Skyworks Solutions Inc. | Si511 | 24 MHz | LVPECL | 3.3V |
511EBB125M000AAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVPECL | 2.5V |
511FBA000331BAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511BBA10M0000BAGR | Skyworks Solutions Inc. | Si511 | 10 MHz | LVDS | 3.3V |
511BBA5M00000BAGR | Skyworks Solutions Inc. | Si511 | 5 MHz | LVDS | 3.3V |
511BBA62M5000BAGR | Skyworks Solutions Inc. | Si511 | 62.5 MHz | LVDS | 3.3V |
511DBA27M0000BAGR | Skyworks Solutions Inc. | Si511 | 27 MHz | HCSL | 3.3V |
511FBA96M0000BAGR | Skyworks Solutions Inc. | Si511 | 96 MHz | LVDS | 2.5V |
511JBA25M0000BAGR | Skyworks Solutions Inc. | Si511 | 25 MHz | LVDS | 1.8V |
511JBA67M5000BAGR | Skyworks Solutions Inc. | Si511 | 67.5 MHz | LVDS | 1.8V |
511JBA74M2500BAGR | Skyworks Solutions Inc. | Si511 | 74.25 MHz | LVDS | 1.8V |
511JBA52M0000CAGR | Skyworks Solutions Inc. | Si511 | 52 MHz | LVDS | 1.8V |
511BBA104M000BAGR | Skyworks Solutions Inc. | Si511 | 104 MHz | LVDS | 3.3V |
511ABA50M0000CAGR | Skyworks Solutions Inc. | Si511 | 50 MHz | LVPECL | 3.3V |
511JBA116M625BAGR | Skyworks Solutions Inc. | Si511 | 116.625 MHz | LVDS | 1.8V |
511JBA50M0000BAGR | Skyworks Solutions Inc. | Si511 | 50 MHz | LVDS | 1.8V |
511FBA111M111CAGR | Skyworks Solutions Inc. | Si511 | 111.111 MHz | LVDS | 2.5V |
511JBA125M000CAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 1.8V |
511JBA116M625CAGR | Skyworks Solutions Inc. | Si511 | 116.625 MHz | LVDS | 1.8V |
511FBA83M3333CAGR | Skyworks Solutions Inc. | Si511 | 83.3333 MHz | LVDS | 2.5V |
511JBA000346CAGR | Skyworks Solutions Inc. | Si511 | 33.333333 MHz | LVDS | 1.8V |
511BBA100M000CAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 3.3V |
511LBA38M4000CAGR | Skyworks Solutions Inc. | Si511 | 38.4 MHz | HCSL | 1.8V |
511JBA25M0000CAGR | Skyworks Solutions Inc. | Si511 | 25 MHz | LVDS | 1.8V |
511BBA125M000CAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511ABA52M5000CAGR | Skyworks Solutions Inc. | Si511 | 52.5 MHz | LVPECL | 3.3V |
511FBA20M0000CAGR | Skyworks Solutions Inc. | Si511 | 20 MHz | LVDS | 2.5V |
511JBA10M0000BAGR | Skyworks Solutions Inc. | Si511 | 10 MHz | LVDS | 1.8V |
511JBA72M0000CAGR | Skyworks Solutions Inc. | Si511 | 72 MHz | LVDS | 1.8V |
511FBA100M000CAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | LVDS | 2.5V |
511DBA100M000CAGR | Skyworks Solutions Inc. | Si511 | 100 MHz | HCSL | 3.3V |
511JBB125M000CAGR | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 1.8V |
511DBA38M4000CAGR | Skyworks Solutions Inc. | Si511 | 38.4 MHz | HCSL | 3.3V |
511BBA50M0000CAGR | Skyworks Solutions Inc. | Si511 | 50 MHz | LVDS | 3.3V |
511JBB120M000CAGR | Skyworks Solutions Inc. | Si511 | 120 MHz | LVDS | 1.8V |
511DBA27M0000CAGR | Skyworks Solutions Inc. | Si511 | 27 MHz | HCSL | 3.3V |
511DBA25M0000CAGR | Skyworks Solutions Inc. | Si511 | 25 MHz | HCSL | 3.3V |
511JBA80M0000CAGR | Skyworks Solutions Inc. | Si511 | 80 MHz | LVDS | 1.8V |
511BBA72M0000BAGR | Skyworks Solutions Inc. | Si511 | 72 MHz | LVDS | 3.3V |
511LBA25M0000BAGR | Skyworks Solutions Inc. | Si511 | 25 MHz | HCSL | 1.8V |
511JBA66M6670BAGR | Skyworks Solutions Inc. | Si511 | 66.667 MHz | LVDS | 1.8V |
511JBA26M0000CAGR | Skyworks Solutions Inc. | Si511 | 26 MHz | LVDS | 1.8V |
511BBA5M00000CAGR | Skyworks Solutions Inc. | Si511 | 5 MHz | LVDS | 3.3V |
511BBA80M0000CAGR | Skyworks Solutions Inc. | Si511 | 80 MHz | LVDS | 3.3V |
511BBA80M0000BAGR | Skyworks Solutions Inc. | Si511 | 80 MHz | LVDS | 3.3V |
511BBA70M6560BAGR | Skyworks Solutions Inc. | Si511 | 70.656 MHz | LVDS | 3.3V |
511ABA25M0000CAGR | Skyworks Solutions Inc. | Si511 | 25 MHz | LVPECL | 3.3V |
511BCB125M000AAG | Skyworks Solutions Inc. | Si511 | 125 MHz | LVDS | 3.3V |
511ACA68M8128AAG | Skyworks Solutions Inc. | Si511 | 68.8128 MHz | LVPECL | 3.3V |
511ABA106M250BAG | Skyworks Solutions Inc. | Si511 | 106.25 MHz | LVPECL | 3.3V |
